CAMPBELL'S® HEALTHY REQUEST® CREAM OF MUSHROOM SOUP Campbell's® Healthy Request® condensed Cream of Mushroom soup offers the rich traditional flavor of Cream of Mushroom soup with a more nutritious profile. Great taste made with lower sodium natural sea salt, 98% fat free, 0 grams trans fat, no added MSG, and 480 mg of Sodium per serving. Good source of Calcium.
•This soup is part of our Wellness Collection.Campbell's® offers a comprehensive selection of great products to suit every establishment and patron.
NUTRITIONAL FACTSServing Size1/2 CUP (120 ML) CONDENSED
| | Amount/Serving | Calories 70 Calories From Fat :
20 | % daily value |
| | Total Fat 2 g | 3 % |
| | Saturated Fat 0.5 g | 3 % |
| | Trans Fat
0 g |
| | Polyunsaturated Fat
1 g |
| | Monounsaturated Fat
0.5 g |
| | Cholesterol 5 mg | 2 % |
| | Sodium 410 mg | 17 % |
| | Potassium 490 mg | 14 % |
| | Total Carbohydrate 10 g | 3 % |
| | Dietary Fiber
1 g | 4 % |
| | Sugars
2 g |
| | Protein 2 g |
|
| Vitamin A | 0 % | Vitamin C | 0 % |
| | Calcium | 10 % | Iron | 0 % |
| | Magnesium | 2 % | | |
| | Zinc | 0 % | | |
|
|
* Percent Daily Values are based on a 2,000 calorie diet.Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.Information true and accurate as of 11/15/2011 SPECIAL DIETARY NEEDS100 calories or less per serving 15 grams total carbohydrates or less per serving 250 calories or less per serving Good source of Calcium Heart Healthy/Healthy Request Low Fat Sodium 141 - 480 mgs. Zero Trans Fats INGREDIENTSWATER, MUSHROOMS, MODIFIED FOOD STARCH, WHEAT FLOUR, CONTAINS LESS THAN 2% OF: VEGETABLE OIL (CORN, COTTONSEED, CANOLA, AND/OR SOYBEAN), SUGAR, SOY PROTEIN CONCENTRATE, CREAM (MILK), SALT, POTASSIUM CHLORIDE, FLAVORING, LOWER SODIUM NATURAL SEA SALT, CALCIUM CARBONATE, DISODIUM GUANYLATE, DISODIUM INOSINATE, DEHYDRATED MUSHROOMS. OTHER INFOFor a list of products that can be used in Child Nutrition Programs and their Food Component Contributions, please visit www.campbellfoodservice.com/mealcontributions. FEATURED RECIPES |  | CHICKEN ENCHILADA CASSEROLE | | Chicken, cottage and Cheddar cheeses & chopped chiles are layered with corn tortillas and a sensational sauce of stewed tomatoes, condensed tomato and cream of mushroom soups in this baked specialty. | | Total Time: min Effort: Difficult | View Recipe |
| |
SERVING IDEASSee brochure or website for recipes - featured recipe for this soup is Quick & Easy Risotto. More
Campbell Soup Collections - Wellness can be used as an ingredient in many flavorful dishes. See our selection of delicious recipies made with Campbell Soup Collections - Wellness.
Details PREPARATION
Dry storage, mix 1 can of soup with 1 can of water, heat sitrring occassionally. For richer soup mix with 1/2 can water and 1/2 can milk.
STORAGE
Shelf Life: 12 MONTHS Storage Temperature:
HANDLING GUIDELINES
Promptly refrigerate unused portion in a separate container.
POINT-OF-SALE MATERIALSCampbell has a wide variety of merchanding and POS support options to suit your establishment requirements. Customizable POS options are available via Print-on-Demand system. GETTING STARTEDTo find out more about our POS & Merchandising Support options, contact your Campbell's representative OR call (800) TRY-SOUP (879-7687) and ask about how your operation can benefit from our POS & Merchandising support. MERCHANDISING SUPPORTCampbell's is your trusted business partner and has the tools to help build a highly-profitable operation: from equipment, merchandising items to paper & reusable cups and lids. Visit our Branded Solutions section for more info. ADDITIONAL INFORMATION & RESOURCES FEATURES AND BENEFITS
• Easy to prepare
• Full Flavor
• Versatile
• Shelf-stable
•Condensed
• Reconstitute with water
PACKAGING DETAILS| Pack & Size: |
| 12/ 50 OZ. | | Case Weight: |
| 42.99 LB | | Cube: |
| 0.918 FT | | Case Size: |
| 17 IN x 12.875 IN x 7.25 IN (L x W x H) | | UPC: |
| 0-51000-04144-9 | | SCC-14: |
| 10-05100-00414-46 |
|